Beast Mode Calculations with logics
Hi,
I have a dataset like below where i want following calculations -
1. If Date, Business Name and Town, Country, Region etc is same - It counts Page rows and returns 3 or 2 or 1
2. If above fields are same, it subtracts Page Viewed Time Date rows to find time spent on each page, if starting page then it can remain 2 sec as a constant
VisitDateTime | Business | Town | Country | Telephone | Website | Page | PageViewedDateTime | Industry | Region |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/ | 6/9/2017 0:11 | Maritime | Europe |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/solutions | 6/9/2017 0:11 | Maritime | Asia Pacific |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/solutions/technology | 6/9/2017 0:11 | Maritime | Asia Pacific |
Sep 6 2017 1:05AM | McKinsey & Company | New York (NY) | United States | (212) 446 7000 | www.mckinsey.com | http://www.wns.com/about-wns/global-presence | 6/9/2017 1:05 | Market Research | Asia Pacific |
Sep 6 2017 1:27AM | Jackson County Economic Development Foundation Inc | Pascagoula (MS) | United States | (800) 362 0103 | www.jcedf.org | http://www.wns.com/ | 6/9/2017 1:27 | Commercial Real Estate | Asia Pacific |
Sep 6 2017 1:27AM | Jackson County Economic Development Foundation Inc | Pascagoula (MS) | United States | (800) 362 0103 | www.jcedf.org | http://www.wns.com/ | 6/9/2017 1:28 | Commercial Real Estate | Asia Pacific |
Sep 6 2017 1:35AM | Phinney Bischoff | Seattle (WA) | United States | (206) 322 3484 | www.phinneybischoff.com | http://www.wns.com/insights/blogs/blogdetail?343=reading | 6/9/2017 1:35 | Medical Practice | North America |
Sep 6 2017 2:27AM | Coleman University | San Diego (CA) | United States | (858) 499 0202 | www.coleman.edu | http://www.wns.com/solutions/functional-solutions/analytics/operational-analytics | 6/9/2017 2:27 | Engineering | North America |
0
Comments
-
Is anyone able to help out with this request?
0
Categories
- 10.6K All Categories
- 8 Connect
- 918 Connectors
- 250 Workbench
- 477 Transform
- 1.8K Magic ETL
- 69 SQL DataFlows
- 478 Datasets
- 218 Visualize
- 260 Beast Mode
- 2.1K Charting
- 12 Variables
- 19 Automate
- 356 APIs & Domo Developer
- 89 Apps
- 3 Workflows
- 20 Predict
- 5 Jupyter Workspaces
- 15 R & Python Tiles
- 249 Distribute
- 65 Domo Everywhere
- 243 Scheduled Reports
- 21 Manage
- 42 Governance & Security
- 191 Product Ideas
- 1.2K Ideas Exchange
- 11 Community Forums
- 27 Getting Started
- 14 Community Member Introductions
- 55 Community News
- 4.5K Archive