Beast Mode Calculations with logics
user0010266
Member
in Archive
Hi,
I have a dataset like below where i want following calculations -
1. If Date, Business Name and Town, Country, Region etc is same - It counts Page rows and returns 3 or 2 or 1
2. If above fields are same, it subtracts Page Viewed Time Date rows to find time spent on each page, if starting page then it can remain 2 sec as a constant
VisitDateTime | Business | Town | Country | Telephone | Website | Page | PageViewedDateTime | Industry | Region |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/ | 6/9/2017 0:11 | Maritime | Europe |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/solutions | 6/9/2017 0:11 | Maritime | Asia Pacific |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/solutions/technology | 6/9/2017 0:11 | Maritime | Asia Pacific |
Sep 6 2017 1:05AM | McKinsey & Company | New York (NY) | United States | (212) 446 7000 | www.mckinsey.com | http://www.wns.com/about-wns/global-presence | 6/9/2017 1:05 | Market Research | Asia Pacific |
Sep 6 2017 1:27AM | Jackson County Economic Development Foundation Inc | Pascagoula (MS) | United States | (800) 362 0103 | www.jcedf.org | http://www.wns.com/ | 6/9/2017 1:27 | Commercial Real Estate | Asia Pacific |
Sep 6 2017 1:27AM | Jackson County Economic Development Foundation Inc | Pascagoula (MS) | United States | (800) 362 0103 | www.jcedf.org | http://www.wns.com/ | 6/9/2017 1:28 | Commercial Real Estate | Asia Pacific |
Sep 6 2017 1:35AM | Phinney Bischoff | Seattle (WA) | United States | (206) 322 3484 | www.phinneybischoff.com | http://www.wns.com/insights/blogs/blogdetail?343=reading | 6/9/2017 1:35 | Medical Practice | North America |
Sep 6 2017 2:27AM | Coleman University | San Diego (CA) | United States | (858) 499 0202 | www.coleman.edu | http://www.wns.com/solutions/functional-solutions/analytics/operational-analytics | 6/9/2017 2:27 | Engineering | North America |
0
Comments
-
Is anyone able to help out with this request?
0
Categories
- All Categories
- 1.8K Product Ideas
- 1.8K Ideas Exchange
- 1.6K Connect
- 1.2K Connectors
- 302 Workbench
- 6 Cloud Amplifier
- 9 Federated
- 2.9K Transform
- 104 SQL DataFlows
- 633 Datasets
- 2.2K Magic ETL
- 3.9K Visualize
- 2.5K Charting
- 760 Beast Mode
- 62 App Studio
- 42 Variables
- 699 Automate
- 181 Apps
- 457 APIs & Domo Developer
- 51 Workflows
- 10 DomoAI
- 38 Predict
- 16 Jupyter Workspaces
- 22 R & Python Tiles
- 401 Distribute
- 116 Domo Everywhere
- 277 Scheduled Reports
- 8 Software Integrations
- 130 Manage
- 127 Governance & Security
- 8 Domo Community Gallery
- 38 Product Releases
- 12 Domo University
- 5.4K Community Forums
- 40 Getting Started
- 30 Community Member Introductions
- 111 Community Announcements
- 4.8K Archive