Beast Mode Calculations with logics
user0010266
Member
in Archive
Hi,
I have a dataset like below where i want following calculations -
1. If Date, Business Name and Town, Country, Region etc is same - It counts Page rows and returns 3 or 2 or 1
2. If above fields are same, it subtracts Page Viewed Time Date rows to find time spent on each page, if starting page then it can remain 2 sec as a constant
VisitDateTime | Business | Town | Country | Telephone | Website | Page | PageViewedDateTime | Industry | Region |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/ | 6/9/2017 0:11 | Maritime | Europe |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/solutions | 6/9/2017 0:11 | Maritime | Asia Pacific |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/solutions/technology | 6/9/2017 0:11 | Maritime | Asia Pacific |
Sep 6 2017 1:05AM | McKinsey & Company | New York (NY) | United States | (212) 446 7000 | www.mckinsey.com | http://www.wns.com/about-wns/global-presence | 6/9/2017 1:05 | Market Research | Asia Pacific |
Sep 6 2017 1:27AM | Jackson County Economic Development Foundation Inc | Pascagoula (MS) | United States | (800) 362 0103 | www.jcedf.org | http://www.wns.com/ | 6/9/2017 1:27 | Commercial Real Estate | Asia Pacific |
Sep 6 2017 1:27AM | Jackson County Economic Development Foundation Inc | Pascagoula (MS) | United States | (800) 362 0103 | www.jcedf.org | http://www.wns.com/ | 6/9/2017 1:28 | Commercial Real Estate | Asia Pacific |
Sep 6 2017 1:35AM | Phinney Bischoff | Seattle (WA) | United States | (206) 322 3484 | www.phinneybischoff.com | http://www.wns.com/insights/blogs/blogdetail?343=reading | 6/9/2017 1:35 | Medical Practice | North America |
Sep 6 2017 2:27AM | Coleman University | San Diego (CA) | United States | (858) 499 0202 | www.coleman.edu | http://www.wns.com/solutions/functional-solutions/analytics/operational-analytics | 6/9/2017 2:27 | Engineering | North America |
0
Comments
-
Is anyone able to help out with this request?
0
Categories
- All Categories
- 1.7K Product Ideas
- 1.7K Ideas Exchange
- 1.5K Connect
- 1.2K Connectors
- 292 Workbench
- 4 Cloud Amplifier
- 8 Federated
- 2.8K Transform
- 95 SQL DataFlows
- 600 Datasets
- 2.1K Magic ETL
- 3.7K Visualize
- 2.4K Charting
- 685 Beast Mode
- 43 App Studio
- 38 Variables
- 656 Automate
- 170 Apps
- 439 APIs & Domo Developer
- 42 Workflows
- 5 DomoAI
- 32 Predict
- 12 Jupyter Workspaces
- 20 R & Python Tiles
- 385 Distribute
- 110 Domo Everywhere
- 269 Scheduled Reports
- 6 Software Integrations
- 111 Manage
- 108 Governance & Security
- 8 Domo University
- 25 Product Releases
- Community Forums
- 39 Getting Started
- 29 Community Member Introductions
- 98 Community Announcements
- Domo Community Gallery
- 4.8K Archive