Card and Beast Mode to Isolate Best Performing Stores
Hi all,
I need some ideas and help in trying to isolate best and worst performing stores based on say a monthly or YTD YoY ratio.
I don't know yet where to start but I would like to have an option to look at YoY differences for the month or for the year and then develop a ranking type chart of best and worst performing stores.
The data looks something like this. Each transaction is based on an individual purchase and daily type data.
Any ideas on a card that isolates the best and worst performing the previous month or the past year would be interesting. Then another card to trend out those stores use the stores as filters would be interestng as well but more complex.
Thanks for your help, lmk if you guys need any additional information.
Also the idea is to (Count Distinct AcqID) to get me TOTAL SALES.
Store | Date | AcqID |
Store A | 7/1/19 | A11 |
Store B | 7/15/19 | A12 |
Store C | 7/6/19 | A13 |
Store A | 5/27/19 | A14 |
Store B | 5/26/19 | A15 |
Store C | 6/27/19 | A16 |
Store A | 6/26/19 | A17 |
Store B | 7/25/19 | A18 |
Store C | 5/30/19 | A19 |
Store A | 5/11/19 | A20 |
Store B | 6/23/19 | A21 |
Store C | 7/26/19 | A22 |
Store A | 5/23/19 | A23 |
Store B | 5/1/19 | A24 |
Store C | 5/13/19 | A25 |
Store A | 5/27/19 | A26 |
Store B | 6/19/19 | A27 |
Store C | 6/10/19 | A28 |
Store A | 8/10/19 | A29 |
Store B | 5/19/19 | A30 |
Store C | 8/20/19 | A31 |
Store A | 8/14/19 | A32 |
Store B | 5/26/19 | A33 |
Store C | 6/19/19 | A34 |
Store A | 7/3/19 | A35 |
Store B | 7/21/19 | A36 |
Store C | 5/8/19 | A37 |
Store A | 8/7/19 | A38 |
Store B | 6/9/19 | A39 |
Store C | 6/15/19 | A40 |
Store A | 8/23/19 | A41 |
Store B | 7/20/19 | A42 |
Store C | 8/15/18 | A43 |
Store A | 7/15/18 | A44 |
Store B | 5/3/18 | A45 |
Store C | 5/15/19 | A46 |
Store A | 7/26/19 | A47 |
Store B | 7/9/19 | A48 |
Store C | 5/23/19 | A49 |
Store A | 7/18/18 | A50 |
Store B | 5/20/18 | A51 |
Store C | 5/4/18 | A52 |
Store A | 8/8/19 | A53 |
Comments
-
you could rank the stores using the rank and window feature in an ETL and then filter on the rank
0
Categories
- All Categories
- 1.8K Product Ideas
- 1.8K Ideas Exchange
- 1.6K Connect
- 1.2K Connectors
- 300 Workbench
- 6 Cloud Amplifier
- 9 Federated
- 2.9K Transform
- 102 SQL DataFlows
- 626 Datasets
- 2.2K Magic ETL
- 3.9K Visualize
- 2.5K Charting
- 753 Beast Mode
- 61 App Studio
- 41 Variables
- 692 Automate
- 177 Apps
- 456 APIs & Domo Developer
- 49 Workflows
- 10 DomoAI
- 38 Predict
- 16 Jupyter Workspaces
- 22 R & Python Tiles
- 398 Distribute
- 115 Domo Everywhere
- 276 Scheduled Reports
- 7 Software Integrations
- 130 Manage
- 127 Governance & Security
- 8 Domo Community Gallery
- 38 Product Releases
- 11 Domo University
- 5.4K Community Forums
- 40 Getting Started
- 30 Community Member Introductions
- 110 Community Announcements
- 4.8K Archive