This should be a simple task… yet this is shockingly confusing (as usual with Domo). How do I create a simple multi-line chart, using the data below? Just month for the x-axis and two lines depicting sessions and total users.
Month | Sessions | Total users |
---|
6/1/2022 | 224509 | 151443 |
7/1/2022 | 250178 | 174588 |
8/1/2022 | 235310 | 159992 |
9/1/2022 | 234528 | 163369 |
10/1/2022 | 386018 | 270851 |
11/1/2022 | 396734 | 276168 |
12/1/2022 | 449180 | 308760 |
1/1/2023 | 365730 | 262709 |
2/1/2023 | 356720 | 312162 |
3/1/2023 | 330216 | 291619 |
4/1/2023 | 277125 | 195209 |
5/1/2023 | 319967 | 223983 |
6/1/2023 | 304162 | 219029 |
| | |
It only allows me to put in one line….