Count | Total Weight | % of Weight |
---|
12x2pk | 2,525,985 | 23.65% |
12x4pk | 169,092 | 1.58% |
14ct | 630 | 0.01% |
16ct | 8,505 | 0.08% |
20ct | 175,140 | 1.64% |
22ct | 239,400 | 2.24% |
25ct | 143,325 | 1.34% |
28ct | 395,640 | 3.70% |
30ct | 310,275 | 2.90% |
32ct | 1,196,370 | 11.20% |
35ct | 2,997,225 | 28.06% |
39ct | 787,185 | 7.37% |
45ct | 1,665,090 | 15.59% |
52ct | 68,355 | 0.64% |
If I have the 'Count' and 'Total weight' column in Domo, how would I setup a Beast mode to calculate the '% of Weight' column. The screenshot was done in Excel.