Digital Traffic App Installation Guide
App Name: | Digital Traffic App Installation Guide |
SECTION 1: Publisher Information
Publisher Name: | Domo |
Support Email: | [email protected] |
Support Phone: | 801-805-9505 |
Support Web Address: | www.domo.com/client-services/domo-support |
SECTION 2: Standard DataSet Information
App DataSet Name | Connector Name | Connector Report Name |
Digital Traffic - Raw | Adobe Analytics | Intermediate - Custom |
SECTION 3: Custom DataSet Information
DataSet Name: | Digital Traffic - Field Mapping | ||||
What is the DataSet used for? | This DataSet is used to bring in all the metrics and dimensions to represent web traffic in the app. | ||||
Field Name | Data Type | Report Name / Object Name | Source | Description of Field | Primary key? |
MappedTable | Text | Webform | Domo | The mapped table the app is expecting. DO NOT MODIFY. | Y |
MappedField | Text | Webform | Domo | The mapped field the app is expecting. DO NOT MODIFY. | Y |
SourceTable | Text | Webform | Domo | The name of the dataset where the mapped field will come from. | |
SourceField | Text | Webform | Domo | The name of the field from the dataset to map to the MappedField. | |
Description | Text | Webform | Domo | The description of the mapped field. |
DataSet Name: | Digital Traffic - Date Filters | ||||
What is the DataSet used for? | |||||
Field Name | Data Type | Report Name / Object Name | Source | Description of Field | Primary key? |
Label | Text | Webform | Domo | The lable for the date filter | Y |
Date Grain (Daily/Weekly) | Text | Webform | Domo | The date grain (either daily or weekly) | |
Interval | Text | Webform | Domo | The interval in days or weeks (depending on the specified Date Grain) |
DataSet Name: | Digital Traffic - Dimensions | ||||
What is the DataSet used for? | This DataSet is used to configure the dimensions to display in the app. | ||||
Field Name | Data Type | Report Name / Object Name | Source | Description of Field | Primary key? |
DataSourceName | Text | Webform | Domo | The name of the dataset to pull dimenisons | Y |
FieldName | Text | Webform | Domo | The name of the field in the dataset to use as a dimension | Y |
Condition | Text | Webform | Domo | Any conditions to apply to the field specified in FieldName | |
DimensionName | Text | Webform | Domo | The display name for the dimension |
DataSet Name: | Digital Traffic - Settings | ||||
What is the DataSet used for? | This DataSet is used to configure the app with name/value pair settings. | ||||
Field Name | Data Type | Report Name / Object Name | Source | Description of Field | Primary key? |
Name | Text | Webform | Domo | The name of the setting | Y |
Value | Text | Webform | Domo | The value of the setting | |
Description | Text | Webform | Domo | The description of the setting |
SECTION 4: Implementation Steps
Step 1: Install the app from the AppStore
Step 2: Inspect the newly created page to ensure data is flowing to all the cards
Step 3: Go to the Data Center and open the Standard DataSet listed above (should be of type Sample Data).
Step 4: Create or find a dataset that has your data and matches the Sample DataSet above.
Step 5: At the top of newly created page, you should see a banner titled "Connect Your Data". Click on the "Connect Your Data" button.
Step 4: Using the field mapping experience, map your data to the appropriate fields
Categories
- All Categories
- 1.2K Product Ideas
- 1.2K Ideas Exchange
- 1.3K Connect
- 1.1K Connectors
- 273 Workbench
- Cloud Amplifier
- 3 Federated
- 2.7K Transform
- 78 SQL DataFlows
- 524 Datasets
- 2.1K Magic ETL
- 2.9K Visualize
- 2.2K Charting
- 434 Beast Mode
- 22 Variables
- 510 Automate
- 114 Apps
- 388 APIs & Domo Developer
- 8 Workflows
- 26 Predict
- 10 Jupyter Workspaces
- 16 R & Python Tiles
- 332 Distribute
- 77 Domo Everywhere
- 255 Scheduled Reports
- 66 Manage
- 66 Governance & Security
- 1 Product Release Questions
- Community Forums
- 40 Getting Started
- 26 Community Member Introductions
- 67 Community Announcements
- 4.8K Archive