Beast Mode Calculations with logics
Hi,
I have a dataset like below where i want following calculations -
1. If Date, Business Name and Town, Country, Region etc is same - It counts Page rows and returns 3 or 2 or 1
2. If above fields are same, it subtracts Page Viewed Time Date rows to find time spent on each page, if starting page then it can remain 2 sec as a constant
VisitDateTime | Business | Town | Country | Telephone | Website | Page | PageViewedDateTime | Industry | Region |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/ | 6/9/2017 0:11 | Maritime | Europe |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/solutions | 6/9/2017 0:11 | Maritime | Asia Pacific |
Sep 6 2017 12:11AM | Topcon Positioning Systems Inc | Livermore (CA) | United States | (800) 443 4567 | www.topconcareers.com | http://www.wns.com/solutions/technology | 6/9/2017 0:11 | Maritime | Asia Pacific |
Sep 6 2017 1:05AM | McKinsey & Company | New York (NY) | United States | (212) 446 7000 | www.mckinsey.com | http://www.wns.com/about-wns/global-presence | 6/9/2017 1:05 | Market Research | Asia Pacific |
Sep 6 2017 1:27AM | Jackson County Economic Development Foundation Inc | Pascagoula (MS) | United States | (800) 362 0103 | www.jcedf.org | http://www.wns.com/ | 6/9/2017 1:27 | Commercial Real Estate | Asia Pacific |
Sep 6 2017 1:27AM | Jackson County Economic Development Foundation Inc | Pascagoula (MS) | United States | (800) 362 0103 | www.jcedf.org | http://www.wns.com/ | 6/9/2017 1:28 | Commercial Real Estate | Asia Pacific |
Sep 6 2017 1:35AM | Phinney Bischoff | Seattle (WA) | United States | (206) 322 3484 | www.phinneybischoff.com | http://www.wns.com/insights/blogs/blogdetail?343=reading | 6/9/2017 1:35 | Medical Practice | North America |
Sep 6 2017 2:27AM | Coleman University | San Diego (CA) | United States | (858) 499 0202 | www.coleman.edu | http://www.wns.com/solutions/functional-solutions/analytics/operational-analytics | 6/9/2017 2:27 | Engineering | North America |
0
Comments
-
Is anyone able to help out with this request?
0
Categories
- All Categories
- 1.2K Product Ideas
- 1.2K Ideas Exchange
- 1.4K Connect
- 1.1K Connectors
- 273 Workbench
- 2 Cloud Amplifier
- 3 Federated
- 2.7K Transform
- 78 SQL DataFlows
- 525 Datasets
- 2.1K Magic ETL
- 2.9K Visualize
- 2.2K Charting
- 437 Beast Mode
- 23 Variables
- 513 Automate
- 115 Apps
- 390 APIs & Domo Developer
- 8 Workflows
- 26 Predict
- 10 Jupyter Workspaces
- 16 R & Python Tiles
- 332 Distribute
- 77 Domo Everywhere
- 255 Scheduled Reports
- 66 Manage
- 66 Governance & Security
- 1 Product Release Questions
- Community Forums
- 40 Getting Started
- 26 Community Member Introductions
- 68 Community Announcements
- 4.8K Archive